Sports Facilities
Modern Sports Infrastructure
To provide a comprehensive and modern sports environment, the following facilities are established by our College.
Available Sports Facilities
| Sr. No. | Type of Sports / Facility | Quantity / Availability | Purpose / Description |
|---|---|---|---|
| 01 | Kho-Kho | 02 Courts | To promote traditional skill |
| 02 | Kabaddi | 02 Courts | To promote traditional skill |
| 03 | Basketball Court | 01 Court | Introducing this fast-growing sport |
| 04 | Handball Court | 01 Court | Introducing this fast-growing sport |
| 05 | 400 mt. Standard Track | 01 Track | For high-performance athletic training |
| 06 | Football Ground | 01 Ground | For high-performance training |
| 07 | Hockey Court | 01 Court | For high-performance training |
| 08 | Pitches for Cricket | 02 Pitches | Including nets and match-quality surfaces |
| 09 | Squash Court | 01 Court | Introducing this fast-growing sport |
| 10 | Obstacle Courses | Available | For physical endurance and military-style fitness |
| 11 | Multipurpose Hall – 1 | Available | Boxing and Strength & Conditioning |
| 12 | Multipurpose Hall – 1 | Available | To train in advanced skills for Gymnastic, Badminton, Tennis, Ball Badminton, Wrestling, Judo and Taekwondo |
| 13 | Table Tennis Hall | 01 Available | Table Tennis training and practice facility |
| 14 | Multi Gym | All Station Equipment | Multi-station fitness and strength training |
| 15 | Volley Ball Courts | 02 Courts | Volleyball practice and training |
| 16 | Archery Practice | Available | Practice and skill development using a bow to shoot arrows at a target |
